LustreWatt DIY BOX
LustreWatt DIY BOX
Characteristics
• Capacity range: 26AH to 3000AH
• Rated voltage: 2V, 6V, 12V
• Designed floating charge life: 15-20 years
• Ultra-long discharge cycle
• Manufactured with high-porosity
• High gas recombination efficiency
• Special lead calcium alloy composition, which improves corrosion resistance of grids and increases the battery service life
• PVC-SiO separators and world-leading 2 SiO gel technology
• High heat capacity, reducing risks of thermal runaway and dehydration, suitable for use in rigorous environments
No. | Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension (mm) | Weight(Kg) | |||
(V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
1 | DG6-100 | 6 | 100 | M8 | 194 | 170 | 205 | 205 | 15.8 |
2 | DG6-190 | 6 | 190 | M8 | 243 | 187 | 253 | 276 | 31 |
3 | DG12-18 | 12 | 18 | L1/M5 | 181 | 77 | 167 | 167 | 5 |
4 | DG12-24 | 12 | 24 | L1/M5 | 175 | 166 | 125 | 125 | 7.5 |
5 | DG12-28 | 12 | 28 | L1/M5 | 175 | 166 | 125 | 125 | 8 |
6 | DG12-28L | 12 | 28 | L2/M5 | 165 | 126 | 174 | 174 | 9 |
7 | DG12-33 | 12 | 33 | L3/M5 | 196 | 133 | 161 | 170 | 10.2 |
8 | DG12-40 | 12 | 40 | L4/M5 | 196 | 165 | 170 | 170 | 12.5 |
9 | DG12-55 | 12 | 55 | M5 | 230 | 137 | 210 | 215 | 17 |
10 | DG12-60 | 12 | 60 | M5 | 350 | 167 | 174 | 174 | 20 |
11 | DG12-65 | 12 | 65 | M6 | 350 | 167 | 174 | 174 | 21 |
12 | DG12-70 | 12 | 70 | M6 | 260 | 167 | 213 | 216 | 24 |
13 | DG12-80 | 12 | 80 | M6 | 305 | 167 | 210 | 213 | 27.5 |
14 | DG12-90 | 12 | 90 | M8 | 305 | 167 | 210 | 213 | 28.5 |
15 | DG12-90H | 12 | 90 | M8 | 330 | 173 | 217 | 220 | 31 |
16 | DG12-100 | 12 | 100 | M8 | 330 | 173 | 217 | 220 | 32 |
17 | DG12-110 | 12 | 110 | M8 | 330 | 173 | 217 | 220 | 33.5 |
18 | DG12-120 | 12 | 120 | M8 | 406 | 173 | 236 | 236 | 36.5 |
19 | DG12-134 | 12 | 134 | M8 | 342 | 172 | 280 | 280 | 42.5 |
20 | DG12-150 | 12 | 150 | M8 | 486 | 171 | 243 | 243 | 44 |
21 | DG12-160 | 12 | 160 | M8 | 530 | 207 | 214 | 214 | 53 |
22 | DG12-180 | 12 | 180 | M8 | 494 | 206 | 209 | 209 | 55 |
23 | DG12-200 | 12 | 200 | M8 | 523 | 240 | 219 | 223 | 66 |
24 | DG12-250 | 12 | 250 | M8 | 520 | 269 | 220 | 224 | 75 |
25 | DG12-50FT | 12 | 50 | M6 | 277 | 106 | 221 | 221 | 17 |
26 | DG12-100FT | 12 | 100 | M8 | 506 | 110 | 224 | 239 | 31 |
27 | DG12-150FT | 12 | 150 | M8 | 551 | 110 | 287 | 287 | 47 |
28 | DG12-180FT | 12 | 180 | M8 | 546 | 125 | 317 | 323 | 57 |
29 | DG2-100 | 2 | 100 | F10/M8 | 170 | 72 | 205 | 228 | 6 |
30 | DG2-200 | 2 | 200 | F10/M8 | 171 | 111 | 328 | 340 | 14 |
31 | DG2-250 | 2 | 250 | F10/M8 | 171 | 111 | 328 | 340 | 16.5 |
32 | DG2-300 | 2 | 300 | F10/M8 | 170 | 150 | 330 | 342 | 19.5 |
33 | DG2-400 | 2 | 400 | F10/M8 | 210 | 175 | 334 | 365 | 26.5 |
34 | DG2-500 | 2 | 500 | F10/M8 | 241 | 172 | 338 | 365 | 31.5 |
35 | DG2-600 | 2 | 600 | F10/M8 | 300 | 175 | 334 | 365 | 38 |
36 | DG2-800 | 2 | 800 | F10/M8 | 410 | 175 | 331 | 365 | 53 |
37 | DG2-1000 | 2 | 1000 | F10/M8 | 474 | 173 | 329 | 366 | 62 |
38 | DG2-1200 | 2 | 1200 | F10/M8 | 474 | 173 | 329 | 366 | 64 |
39 | DG2-1500 | 2 | 1500 | F10/M8 | 398 | 350 | 341 | 383 | 97 |
40 | DG2-2000 | 2 | 2000 | F10/M8 | 490 | 350 | 342 | 381 | 130 |
41 | DG2-2500 | 2 | 2500 | F10/M8 | 712 | 353 | 341 | 382 | 172 |
42 | DG2-3000 | 2 | 3000 | F10/M8 | 712 | 353 | 341 | 382 | 198 |
Applications
• Solar & wind system
• Cathodic protection
• Communications
• Electric powered vehicles
• Golf cars
• Power plant
• Commercial deep cycle applications
ROOM B815,NO.396 JIAHE ROAD,HULI DISTRICT,XIAMEN CITY,FUJIAN PROVINCE,CHINA
TEL:+86--0592 582 1928
FAX:+86--0592 582 1928
Email : info@lustrepower.com
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.