HQ11&HQ31 Series 1~30KVA
Characteristics
• Capacity range: 26AH to 3000AH
• Rated voltage: 2V, 6V, 12V
• Designed floating charge life: 10 years
• Non-spillable
• Sealed and maintenance-free operation
• High quality and high reliability
• Exceptional deep discharge recovery
• Low self-discharge
• Long service life
• Solid copper terminals
• Tank-formed plates
• Computer-aided design and manufacturing
• Pass UL, CE, ISO9001, ISO14001 and ISO45001 certifications
No. | Model | Rated Voltage | Rated Capacity | Terminal | Battery Dimension (mm) | Weight(Kg) | |||
(V) | (AH) | Length | Width | Height | Total Height | ±3% | |||
1 | DC6-150 | 6 | 150 | M8 | 260 | 180 | 245 | 250 | 23.5 |
2 | DC6-190 | 6 | 190 | M8 | 243 | 187 | 253 | 276 | 28.5 |
3 | DC6-200 | 6 | 200 | F15/M8 | 321 | 176 | 226 | 246 | 30.5 |
4 | DC6-220 | 6 | 220 | F15/M8 | 243 | 187 | 253 | 276 | 32 |
5 | DC8-180 | 8 | 180 | M8 | 260 | 182 | 295 | 298 | 36.5 |
6 | DC12-20 | 12 | 20 | L1/M5 | 181 | 77 | 167 | 167 | 5.6 |
7 | DC12-24 | 12 | 24 | L1/M5 | 175 | 166 | 125 | 125 | 7.8 |
8 | DC12-28 | 12 | 28 | L1/M5 | 175 | 166 | 125 | 125 | 8.6 |
9 | DC12-33 | 12 | 33 | L3/M5 | 196 | 133 | 161 | 170 | 9.5 |
10 | DC12-40 | 12 | 40 | L4/M5 | 196 | 165 | 170 | 170 | 12.5 |
11 | DC12-55 | 12 | 55 | M5 | 230 | 137 | 210 | 215 | 16.5 |
12 | DC12-60 | 12 | 60 | M5 | 260 | 167 | 213 | 216 | 18.5 |
13 | DC12-65 | 12 | 65 | M5 | 350 | 167 | 174 | 174 | 20.8 |
14 | DC12-70 | 12 | 70 | M5 | 260 | 167 | 213 | 216 | 21.5 |
15 | DC12-80 | 12 | 80 | M5 | 260 | 167 | 213 | 216 | 23.2 |
16 | DC12-90 | 12 | 90 | M5 | 305 | 167 | 210 | 213 | 26.8 |
17 | DC12-100 | 12 | 100 | M5 | 330 | 173 | 217 | 220 | 30 |
18 | DC12-120 | 12 | 120 | M5 | 406 | 173 | 236 | 236 | 35 |
19 | DC12-150 | 12 | 150 | M5 | 486 | 171 | 243 | 243 | 43 |
20 | DC12-180 | 12 | 180 | M5 | 494 | 206 | 209 | 235 | 54 |
21 | DC12-200 | 12 | 200 | M5 | 523 | 240 | 219 | 223 | 60.5 |
22 | DC12-250 | 12 | 250 | M5 | 520 | 269 | 220 | 224 | 72.8 |
23 | DC2-100 | 2 | 100 | F10/M8 | 170 | 72 | 205 | 228 | 5.9 |
24 | DC2-200 | 2 | 200 | F10/M8 | 171 | 111 | 328 | 340 | 12 |
25 | DC2-250 | 2 | 250 | F10/M8 | 171 | 111 | 328 | 340 | 16 |
26 | DC2-300 | 2 | 300 | F10/M8 | 170 | 150 | 330 | 342 | 18.8 |
27 | DC2-400 | 2 | 400 | F10/M8 | 210 | 175 | 334 | 365 | 24.5 |
28 | DC2-500 | 2 | 500 | F10/M8 | 241 | 172 | 338 | 365 | 29.7 |
29 | DC2-600 | 2 | 600 | F10/M8 | 300 | 175 | 334 | 365 | 36.5 |
30 | DC2-800 | 2 | 800 | F10/M8 | 410 | 175 | 331 | 365 | 48 |
31 | DC2-1000 | 2 | 1000 | F10/M8 | 474 | 173 | 329 | 366 | 60 |
32 | DC2-1200 | 2 | 1200 | F10/M8 | 474 | 173 | 329 | 366 | 62.5 |
33 | DC2-1500 | 2 | 1500 | F10/M8 | 398 | 350 | 341 | 383 | 95 |
34 | DC2-2000 | 2 | 2000 | F10/M8 | 490 | 350 | 342 | 381 | 129 |
35 | DC2-2500 | 2 | 2500 | F10/M8 | 712 | 353 | 341 | 382 | 171 |
36 | DC2-3000 | 2 | 3000 | F10/M8 | 712 | 353 | 341 | 382 | 188 |
Applications
• Electric powered vehicles
• Golf cars and buggies
• Toys
• Power tools, lawn mowers, vacuum cleaners
• Solar power system
• Wind power system
• PDA equipment as laptop computer, camera, phone sets, medical sets
ROOM B815,NO.396 JIAHE ROAD,HULI DISTRICT,XIAMEN CITY,FUJIAN PROVINCE,CHINA
TEL:+86--0592 582 1928
FAX:+86--0592 582 1928
Email : info@lustrepower.com
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.